Related Routes
Premium Cab Package for 1 Day from Delhi to Farrukhabad with Best Price
| Vehicle | Kms & Extras | Package Cost |
|---|
Maruti Suzuki Dzire Sedan • 4 Seats AC • 2 Bags | 862 kms (862 km round trip) Extra fare ₹ 12/km after 862 kms | from ₹ 10,594 |
Maruti Ertiga MUV • 7 Seats AC • 2 Bags | 862 kms (862 km round trip) Extra fare ₹ 16/km after 862 kms | from ₹ 14,392 |
Toyota Innova MUV • 7 Seats AC • 2 Bags | 862 kms (862 km round trip) Extra fare ₹ 17/km after 862 kms | from ₹ 14,954 |
Toyota Innova Crysta MUV • 6 Seats AC • 2 Bags | 862 kms (862 km round trip) Extra fare ₹ 19/km after 862 kms | from ₹ 16,778 |
Kia Carens SUV • 6 Seats AC • 2 Bags | 862 kms (862 km round trip) Extra fare ₹ 20/km after 862 kms | from ₹ 17,940 |
Tempo Traveller Van • 11 Seats AC • 10 Bags | 862 kms (862 km round trip) Extra fare ₹ 22/km after 862 kms | from ₹ 19,564 |
Force Traveller Mini Bus • 11 Seats AC • 10 Bags | 862 kms (862 km round trip) Extra fare ₹ 23/km after 862 kms | from ₹ 20,426 |
Force Urbania Van • 9 Seats AC • 10 Bags | 862 kms (862 km round trip) Extra fare ₹ 40/km after 862 kms | from ₹ 35,180 |
Toyota Fortuner SUV • 6 Seats AC • 4 Bags | 862 kms (862 km round trip) Extra fare ₹ 50/km after 862 kms | from ₹ 43,700 |
Kia Carnival Limousine • 6 Seats AC • 4 Bags | 862 kms (862 km round trip) Extra fare ₹ 60/km after 862 kms | from ₹ 52,420 |
Toyota Vellfire MUV • 6 Seats AC • 4 Bags | 862 kms (862 km round trip) Extra fare ₹ 260/km after 862 kms | from ₹ 2,25,120 |
|
Ask for a quote
These are starting prices. Tell us your dates and we will confirm the price for a 1-day outstation trip to Farrukhabad (431 km each way).
Farrukhabad Cab Package from Delhi for 2 Days
| Vehicle | Kms & Extras | Package Cost |
|---|
Maruti Suzuki Dzire Sedan • 4 Seats AC • 2 Bags | 942 kms (862 km round trip + 80 km around the destination) Extra fare ₹ 12/km after 942 kms | from ₹ 11,804 |
Maruti Ertiga MUV • 7 Seats AC • 2 Bags | 942 kms (862 km round trip + 80 km around the destination) Extra fare ₹ 16/km after 942 kms | from ₹ 16,272 |
Toyota Innova MUV • 7 Seats AC • 2 Bags | 942 kms (862 km round trip + 80 km around the destination) Extra fare ₹ 17/km after 942 kms | from ₹ 16,614 |
Toyota Innova Crysta MUV • 6 Seats AC • 2 Bags | 942 kms (862 km round trip + 80 km around the destination) Extra fare ₹ 19/km after 942 kms | from ₹ 18,698 |
Kia Carens SUV • 6 Seats AC • 2 Bags | 942 kms (862 km round trip + 80 km around the destination) Extra fare ₹ 20/km after 942 kms | from ₹ 20,240 |
Tempo Traveller Van • 11 Seats AC • 10 Bags | 942 kms (862 km round trip + 80 km around the destination) Extra fare ₹ 22/km after 942 kms | from ₹ 21,924 |
Force Traveller Mini Bus • 11 Seats AC • 10 Bags | 942 kms (862 km round trip + 80 km around the destination) Extra fare ₹ 23/km after 942 kms | from ₹ 22,866 |
Force Urbania Van • 9 Seats AC • 10 Bags | 942 kms (862 km round trip + 80 km around the destination) Extra fare ₹ 40/km after 942 kms | from ₹ 39,080 |
Toyota Fortuner SUV • 6 Seats AC • 4 Bags | 942 kms (862 km round trip + 80 km around the destination) Extra fare ₹ 50/km after 942 kms | from ₹ 48,300 |
Kia Carnival Limousine • 6 Seats AC • 4 Bags | 942 kms (862 km round trip + 80 km around the destination) Extra fare ₹ 60/km after 942 kms | from ₹ 57,920 |
Toyota Vellfire MUV • 6 Seats AC • 4 Bags | 942 kms (862 km round trip + 80 km around the destination) Extra fare ₹ 260/km after 942 kms | from ₹ 2,46,920 |
|
Save money and enjoy Farrukhabad more with our 3 Days car rental from Delhi
| Vehicle | Kms & Extras | Package Cost |
|---|
Maruti Suzuki Dzire Sedan • 4 Seats AC • 2 Bags | 1022 kms (862 km round trip + 160 km around the destination) Extra fare ₹ 12/km after 1022 kms | from ₹ 13,014 |
Maruti Ertiga MUV • 7 Seats AC • 2 Bags | 1022 kms (862 km round trip + 160 km around the destination) Extra fare ₹ 16/km after 1022 kms | from ₹ 18,152 |
Toyota Innova MUV • 7 Seats AC • 2 Bags | 1022 kms (862 km round trip + 160 km around the destination) Extra fare ₹ 17/km after 1022 kms | from ₹ 18,274 |
Toyota Innova Crysta MUV • 6 Seats AC • 2 Bags | 1022 kms (862 km round trip + 160 km around the destination) Extra fare ₹ 19/km after 1022 kms | from ₹ 20,618 |
Kia Carens SUV • 6 Seats AC • 2 Bags | 1022 kms (862 km round trip + 160 km around the destination) Extra fare ₹ 20/km after 1022 kms | from ₹ 22,540 |
Tempo Traveller Van • 11 Seats AC • 10 Bags | 1022 kms (862 km round trip + 160 km around the destination) Extra fare ₹ 22/km after 1022 kms | from ₹ 24,284 |
Force Traveller Mini Bus • 11 Seats AC • 10 Bags | 1022 kms (862 km round trip + 160 km around the destination) Extra fare ₹ 23/km after 1022 kms | from ₹ 25,306 |
Force Urbania Van • 9 Seats AC • 10 Bags | 1022 kms (862 km round trip + 160 km around the destination) Extra fare ₹ 40/km after 1022 kms | from ₹ 42,980 |
Toyota Fortuner SUV • 6 Seats AC • 4 Bags | 1022 kms (862 km round trip + 160 km around the destination) Extra fare ₹ 50/km after 1022 kms | from ₹ 52,900 |
Kia Carnival Limousine • 6 Seats AC • 4 Bags | 1022 kms (862 km round trip + 160 km around the destination) Extra fare ₹ 60/km after 1022 kms | from ₹ 63,420 |
Toyota Vellfire MUV • 6 Seats AC • 4 Bags | 1022 kms (862 km round trip + 160 km around the destination) Extra fare ₹ 260/km after 1022 kms | from ₹ 2,68,720 |
|
Delhi to Farrukhabad One Way Car Rental Package with Price
| Vehicle | Kms & Extras | Package Cost |
|---|
Maruti Suzuki Dzire Sedan • 4 Seats AC • 2 Bags | 431 kms one way Extra fare ₹ 13.50/km after 431 kms | from ₹ 6,069 |
Toyota Innova MUV • 7 Seats AC • 2 Bags | 431 kms one way Extra fare ₹ 20/km after 431 kms | from ₹ 8,920 |
Toyota Innova Crysta MUV • 6 Seats AC • 2 Bags | 431 kms one way Extra fare ₹ 21.50/km after 431 kms | from ₹ 9,667 |
|