Related Routes
Travel in style with a 1 Day car rental from Delhi to Ajmer
| Vehicle | Kms & Extras | Package Cost |
|---|
Maruti Suzuki Dzire Sedan • 4 Seats AC • 2 Bags | 808 kms (808 km round trip) Extra fare ₹ 12/km after 808 kms | from ₹ 9,946 |
Maruti Ertiga MUV • 7 Seats AC • 2 Bags | 808 kms (808 km round trip) Extra fare ₹ 16/km after 808 kms | from ₹ 13,528 |
Toyota Innova MUV • 7 Seats AC • 2 Bags | 808 kms (808 km round trip) Extra fare ₹ 17/km after 808 kms | from ₹ 14,036 |
Toyota Innova Crysta MUV • 6 Seats AC • 2 Bags | 808 kms (808 km round trip) Extra fare ₹ 19/km after 808 kms | from ₹ 15,752 |
Kia Carens SUV • 6 Seats AC • 2 Bags | 808 kms (808 km round trip) Extra fare ₹ 20/km after 808 kms | from ₹ 16,860 |
Tempo Traveller Van • 11 Seats AC • 10 Bags | 808 kms (808 km round trip) Extra fare ₹ 22/km after 808 kms | from ₹ 18,376 |
Force Traveller Mini Bus • 11 Seats AC • 10 Bags | 808 kms (808 km round trip) Extra fare ₹ 23/km after 808 kms | from ₹ 19,184 |
Force Urbania Van • 9 Seats AC • 10 Bags | 808 kms (808 km round trip) Extra fare ₹ 40/km after 808 kms | from ₹ 33,020 |
Toyota Fortuner SUV • 6 Seats AC • 4 Bags | 808 kms (808 km round trip) Extra fare ₹ 50/km after 808 kms | from ₹ 41,000 |
Kia Carnival Limousine • 6 Seats AC • 4 Bags | 808 kms (808 km round trip) Extra fare ₹ 60/km after 808 kms | from ₹ 49,180 |
Toyota Vellfire MUV • 6 Seats AC • 4 Bags | 808 kms (808 km round trip) Extra fare ₹ 260/km after 808 kms | from ₹ 2,11,080 |
|
Ask for a quote
These are starting prices. Tell us your dates and we will confirm the price for a 1-day outstation trip to Ajmer (404 km each way).
Get there in style with a car rental from Delhi to Ajmer for 2 Days
| Vehicle | Kms & Extras | Package Cost |
|---|
Maruti Suzuki Dzire Sedan • 4 Seats AC • 2 Bags | 888 kms (808 km round trip + 80 km around the destination) Extra fare ₹ 12/km after 888 kms | from ₹ 11,156 |
Maruti Ertiga MUV • 7 Seats AC • 2 Bags | 888 kms (808 km round trip + 80 km around the destination) Extra fare ₹ 16/km after 888 kms | from ₹ 15,408 |
Toyota Innova MUV • 7 Seats AC • 2 Bags | 888 kms (808 km round trip + 80 km around the destination) Extra fare ₹ 17/km after 888 kms | from ₹ 15,696 |
Toyota Innova Crysta MUV • 6 Seats AC • 2 Bags | 888 kms (808 km round trip + 80 km around the destination) Extra fare ₹ 19/km after 888 kms | from ₹ 17,672 |
Kia Carens SUV • 6 Seats AC • 2 Bags | 888 kms (808 km round trip + 80 km around the destination) Extra fare ₹ 20/km after 888 kms | from ₹ 19,160 |
Tempo Traveller Van • 11 Seats AC • 10 Bags | 888 kms (808 km round trip + 80 km around the destination) Extra fare ₹ 22/km after 888 kms | from ₹ 20,736 |
Force Traveller Mini Bus • 11 Seats AC • 10 Bags | 888 kms (808 km round trip + 80 km around the destination) Extra fare ₹ 23/km after 888 kms | from ₹ 21,624 |
Force Urbania Van • 9 Seats AC • 10 Bags | 888 kms (808 km round trip + 80 km around the destination) Extra fare ₹ 40/km after 888 kms | from ₹ 36,920 |
Toyota Fortuner SUV • 6 Seats AC • 4 Bags | 888 kms (808 km round trip + 80 km around the destination) Extra fare ₹ 50/km after 888 kms | from ₹ 45,600 |
Kia Carnival Limousine • 6 Seats AC • 4 Bags | 888 kms (808 km round trip + 80 km around the destination) Extra fare ₹ 60/km after 888 kms | from ₹ 54,680 |
Toyota Vellfire MUV • 6 Seats AC • 4 Bags | 888 kms (808 km round trip + 80 km around the destination) Extra fare ₹ 260/km after 888 kms | from ₹ 2,32,880 |
|
Relax and enjoy the ride with a car rental from Delhi to Ajmer for 3 Days
| Vehicle | Kms & Extras | Package Cost |
|---|
Maruti Suzuki Dzire Sedan • 4 Seats AC • 2 Bags | 968 kms (808 km round trip + 160 km around the destination) Extra fare ₹ 12/km after 968 kms | from ₹ 12,366 |
Maruti Ertiga MUV • 7 Seats AC • 2 Bags | 968 kms (808 km round trip + 160 km around the destination) Extra fare ₹ 16/km after 968 kms | from ₹ 17,288 |
Toyota Innova MUV • 7 Seats AC • 2 Bags | 968 kms (808 km round trip + 160 km around the destination) Extra fare ₹ 17/km after 968 kms | from ₹ 17,356 |
Toyota Innova Crysta MUV • 6 Seats AC • 2 Bags | 968 kms (808 km round trip + 160 km around the destination) Extra fare ₹ 19/km after 968 kms | from ₹ 19,592 |
Kia Carens SUV • 6 Seats AC • 2 Bags | 968 kms (808 km round trip + 160 km around the destination) Extra fare ₹ 20/km after 968 kms | from ₹ 21,460 |
Tempo Traveller Van • 11 Seats AC • 10 Bags | 968 kms (808 km round trip + 160 km around the destination) Extra fare ₹ 22/km after 968 kms | from ₹ 23,096 |
Force Traveller Mini Bus • 11 Seats AC • 10 Bags | 968 kms (808 km round trip + 160 km around the destination) Extra fare ₹ 23/km after 968 kms | from ₹ 24,064 |
Force Urbania Van • 9 Seats AC • 10 Bags | 968 kms (808 km round trip + 160 km around the destination) Extra fare ₹ 40/km after 968 kms | from ₹ 40,820 |
Toyota Fortuner SUV • 6 Seats AC • 4 Bags | 968 kms (808 km round trip + 160 km around the destination) Extra fare ₹ 50/km after 968 kms | from ₹ 50,200 |
Kia Carnival Limousine • 6 Seats AC • 4 Bags | 968 kms (808 km round trip + 160 km around the destination) Extra fare ₹ 60/km after 968 kms | from ₹ 60,180 |
Toyota Vellfire MUV • 6 Seats AC • 4 Bags | 968 kms (808 km round trip + 160 km around the destination) Extra fare ₹ 260/km after 968 kms | from ₹ 2,54,680 |
|
Get the best price on one-way car rentals from Delhi to Ajmer
| Vehicle | Kms & Extras | Package Cost |
|---|
Maruti Suzuki Dzire Sedan • 4 Seats AC • 2 Bags | 404 kms one way Extra fare ₹ 13.50/km after 404 kms | from ₹ 5,704 |
Toyota Innova MUV • 7 Seats AC • 2 Bags | 404 kms one way Extra fare ₹ 20/km after 404 kms | from ₹ 8,380 |
Toyota Innova Crysta MUV • 6 Seats AC • 2 Bags | 404 kms one way Extra fare ₹ 21.50/km after 404 kms | from ₹ 9,086 |
|