Related Routes
Travel in style with a 1 Day car rental from Delhi to Banbasa
| Vehicle | Kms & Extras | Package Cost |
|---|
Maruti Suzuki Dzire Sedan • 4 Seats AC • 2 Bags | 692 kms (692 km round trip) Extra fare ₹ 12/km after 692 kms | from ₹ 8,554 |
Maruti Ertiga MUV • 7 Seats AC • 2 Bags | 692 kms (692 km round trip) Extra fare ₹ 16/km after 692 kms | from ₹ 11,672 |
Toyota Innova MUV • 7 Seats AC • 2 Bags | 692 kms (692 km round trip) Extra fare ₹ 17/km after 692 kms | from ₹ 12,064 |
Toyota Innova Crysta MUV • 6 Seats AC • 2 Bags | 692 kms (692 km round trip) Extra fare ₹ 19/km after 692 kms | from ₹ 13,548 |
Kia Carens SUV • 6 Seats AC • 2 Bags | 692 kms (692 km round trip) Extra fare ₹ 20/km after 692 kms | from ₹ 14,540 |
Tempo Traveller Van • 11 Seats AC • 10 Bags | 692 kms (692 km round trip) Extra fare ₹ 22/km after 692 kms | from ₹ 15,824 |
Force Traveller Mini Bus • 11 Seats AC • 10 Bags | 692 kms (692 km round trip) Extra fare ₹ 23/km after 692 kms | from ₹ 16,516 |
Force Urbania Van • 9 Seats AC • 10 Bags | 692 kms (692 km round trip) Extra fare ₹ 40/km after 692 kms | from ₹ 28,380 |
Toyota Fortuner SUV • 6 Seats AC • 4 Bags | 692 kms (692 km round trip) Extra fare ₹ 50/km after 692 kms | from ₹ 35,200 |
Kia Carnival Limousine • 6 Seats AC • 4 Bags | 692 kms (692 km round trip) Extra fare ₹ 60/km after 692 kms | from ₹ 42,220 |
Toyota Vellfire MUV • 6 Seats AC • 4 Bags | 692 kms (692 km round trip) Extra fare ₹ 260/km after 692 kms | from ₹ 1,80,920 |
|
Ask for a quote
These are starting prices. Tell us your dates and we will confirm the price for a 1-day outstation trip to Banbasa (346 km each way).
Save money and have more fun with our 2 Days car rental from Delhi to Banbasa
| Vehicle | Kms & Extras | Package Cost |
|---|
Maruti Suzuki Dzire Sedan • 4 Seats AC • 2 Bags | 772 kms (692 km round trip + 80 km around the destination) Extra fare ₹ 12/km after 772 kms | from ₹ 9,764 |
Maruti Ertiga MUV • 7 Seats AC • 2 Bags | 772 kms (692 km round trip + 80 km around the destination) Extra fare ₹ 16/km after 772 kms | from ₹ 13,552 |
Toyota Innova MUV • 7 Seats AC • 2 Bags | 772 kms (692 km round trip + 80 km around the destination) Extra fare ₹ 17/km after 772 kms | from ₹ 13,724 |
Toyota Innova Crysta MUV • 6 Seats AC • 2 Bags | 772 kms (692 km round trip + 80 km around the destination) Extra fare ₹ 19/km after 772 kms | from ₹ 15,468 |
Kia Carens SUV • 6 Seats AC • 2 Bags | 772 kms (692 km round trip + 80 km around the destination) Extra fare ₹ 20/km after 772 kms | from ₹ 16,840 |
Tempo Traveller Van • 11 Seats AC • 10 Bags | 772 kms (692 km round trip + 80 km around the destination) Extra fare ₹ 22/km after 772 kms | from ₹ 18,184 |
Force Traveller Mini Bus • 11 Seats AC • 10 Bags | 772 kms (692 km round trip + 80 km around the destination) Extra fare ₹ 23/km after 772 kms | from ₹ 18,956 |
Force Urbania Van • 9 Seats AC • 10 Bags | 772 kms (692 km round trip + 80 km around the destination) Extra fare ₹ 40/km after 772 kms | from ₹ 32,280 |
Toyota Fortuner SUV • 6 Seats AC • 4 Bags | 772 kms (692 km round trip + 80 km around the destination) Extra fare ₹ 50/km after 772 kms | from ₹ 39,800 |
Kia Carnival Limousine • 6 Seats AC • 4 Bags | 772 kms (692 km round trip + 80 km around the destination) Extra fare ₹ 60/km after 772 kms | from ₹ 47,720 |
Toyota Vellfire MUV • 6 Seats AC • 4 Bags | 772 kms (692 km round trip + 80 km around the destination) Extra fare ₹ 260/km after 772 kms | from ₹ 2,02,720 |
|
Cab Package for 3 Days Delhi to Banbasa w/ Price
| Vehicle | Kms & Extras | Package Cost |
|---|
Maruti Suzuki Dzire Sedan • 4 Seats AC • 2 Bags | 852 kms (692 km round trip + 160 km around the destination) Extra fare ₹ 12/km after 852 kms | from ₹ 10,974 |
Maruti Ertiga MUV • 7 Seats AC • 2 Bags | 852 kms (692 km round trip + 160 km around the destination) Extra fare ₹ 16/km after 852 kms | from ₹ 15,432 |
Toyota Innova MUV • 7 Seats AC • 2 Bags | 900 kms (300 km/day × 3 days minimum) Extra fare ₹ 17/km after 900 kms | from ₹ 16,200 |
Toyota Innova Crysta MUV • 6 Seats AC • 2 Bags | 900 kms (300 km/day × 3 days minimum) Extra fare ₹ 19/km after 900 kms | from ₹ 18,300 |
Kia Carens SUV • 6 Seats AC • 2 Bags | 852 kms (692 km round trip + 160 km around the destination) Extra fare ₹ 20/km after 852 kms | from ₹ 19,140 |
Tempo Traveller Van • 11 Seats AC • 10 Bags | 900 kms (300 km/day × 3 days minimum) Extra fare ₹ 22/km after 900 kms | from ₹ 21,600 |
Force Traveller Mini Bus • 11 Seats AC • 10 Bags | 900 kms (300 km/day × 3 days minimum) Extra fare ₹ 23/km after 900 kms | from ₹ 22,500 |
Force Urbania Van • 9 Seats AC • 10 Bags | 900 kms (300 km/day × 3 days minimum) Extra fare ₹ 40/km after 900 kms | from ₹ 38,100 |
Toyota Fortuner SUV • 6 Seats AC • 4 Bags | 852 kms (692 km round trip + 160 km around the destination) Extra fare ₹ 50/km after 852 kms | from ₹ 44,400 |
Kia Carnival Limousine • 6 Seats AC • 4 Bags | 852 kms (692 km round trip + 160 km around the destination) Extra fare ₹ 60/km after 852 kms | from ₹ 53,220 |
Toyota Vellfire MUV • 6 Seats AC • 4 Bags | 900 kms (300 km/day × 3 days minimum) Extra fare ₹ 260/km after 900 kms | from ₹ 2,37,000 |
|
Get There for Less: One Way Car Rentals from Delhi to Banbasa
| Vehicle | Kms & Extras | Package Cost |
|---|
Maruti Suzuki Dzire Sedan • 4 Seats AC • 2 Bags | 346 kms one way Extra fare ₹ 13.50/km after 346 kms | from ₹ 4,921 |
Toyota Innova MUV • 7 Seats AC • 2 Bags | 346 kms one way Extra fare ₹ 20/km after 346 kms | from ₹ 7,220 |
Toyota Innova Crysta MUV • 6 Seats AC • 2 Bags | 346 kms one way Extra fare ₹ 21.50/km after 346 kms | from ₹ 7,839 |
|