Related Routes
Find the best vehicle for your needs and budget with our 1 Day car rental from Delhi to Hoshiarpur
| Vehicle | Kms & Extras | Package Cost |
|---|
Maruti Suzuki Dzire Sedan • 4 Seats AC • 2 Bags | 734 kms (734 km round trip) Extra fare ₹ 12/km after 734 kms | from ₹ 9,058 |
Maruti Ertiga MUV • 7 Seats AC • 2 Bags | 734 kms (734 km round trip) Extra fare ₹ 16/km after 734 kms | from ₹ 12,344 |
Toyota Innova MUV • 7 Seats AC • 2 Bags | 734 kms (734 km round trip) Extra fare ₹ 17/km after 734 kms | from ₹ 12,778 |
Toyota Innova Crysta MUV • 6 Seats AC • 2 Bags | 734 kms (734 km round trip) Extra fare ₹ 19/km after 734 kms | from ₹ 14,346 |
Kia Carens SUV • 6 Seats AC • 2 Bags | 734 kms (734 km round trip) Extra fare ₹ 20/km after 734 kms | from ₹ 15,380 |
Tempo Traveller Van • 11 Seats AC • 10 Bags | 734 kms (734 km round trip) Extra fare ₹ 22/km after 734 kms | from ₹ 16,748 |
Force Traveller Mini Bus • 11 Seats AC • 10 Bags | 734 kms (734 km round trip) Extra fare ₹ 23/km after 734 kms | from ₹ 17,482 |
Force Urbania Van • 9 Seats AC • 10 Bags | 734 kms (734 km round trip) Extra fare ₹ 40/km after 734 kms | from ₹ 30,060 |
Toyota Fortuner SUV • 6 Seats AC • 4 Bags | 734 kms (734 km round trip) Extra fare ₹ 50/km after 734 kms | from ₹ 37,300 |
Kia Carnival Limousine • 6 Seats AC • 4 Bags | 734 kms (734 km round trip) Extra fare ₹ 60/km after 734 kms | from ₹ 44,740 |
Toyota Vellfire MUV • 6 Seats AC • 4 Bags | 734 kms (734 km round trip) Extra fare ₹ 260/km after 734 kms | from ₹ 1,91,840 |
|
Ask for a quote
These are starting prices. Tell us your dates and we will confirm the price for a 1-day outstation trip to Hoshiarpur (367 km each way).
2 Days Delhi to Hoshiarpur Car Package
| Vehicle | Kms & Extras | Package Cost |
|---|
Maruti Suzuki Dzire Sedan • 4 Seats AC • 2 Bags | 814 kms (734 km round trip + 80 km around the destination) Extra fare ₹ 12/km after 814 kms | from ₹ 10,268 |
Maruti Ertiga MUV • 7 Seats AC • 2 Bags | 814 kms (734 km round trip + 80 km around the destination) Extra fare ₹ 16/km after 814 kms | from ₹ 14,224 |
Toyota Innova MUV • 7 Seats AC • 2 Bags | 814 kms (734 km round trip + 80 km around the destination) Extra fare ₹ 17/km after 814 kms | from ₹ 14,438 |
Toyota Innova Crysta MUV • 6 Seats AC • 2 Bags | 814 kms (734 km round trip + 80 km around the destination) Extra fare ₹ 19/km after 814 kms | from ₹ 16,266 |
Kia Carens SUV • 6 Seats AC • 2 Bags | 814 kms (734 km round trip + 80 km around the destination) Extra fare ₹ 20/km after 814 kms | from ₹ 17,680 |
Tempo Traveller Van • 11 Seats AC • 10 Bags | 814 kms (734 km round trip + 80 km around the destination) Extra fare ₹ 22/km after 814 kms | from ₹ 19,108 |
Force Traveller Mini Bus • 11 Seats AC • 10 Bags | 814 kms (734 km round trip + 80 km around the destination) Extra fare ₹ 23/km after 814 kms | from ₹ 19,922 |
Force Urbania Van • 9 Seats AC • 10 Bags | 814 kms (734 km round trip + 80 km around the destination) Extra fare ₹ 40/km after 814 kms | from ₹ 33,960 |
Toyota Fortuner SUV • 6 Seats AC • 4 Bags | 814 kms (734 km round trip + 80 km around the destination) Extra fare ₹ 50/km after 814 kms | from ₹ 41,900 |
Kia Carnival Limousine • 6 Seats AC • 4 Bags | 814 kms (734 km round trip + 80 km around the destination) Extra fare ₹ 60/km after 814 kms | from ₹ 50,240 |
Toyota Vellfire MUV • 6 Seats AC • 4 Bags | 814 kms (734 km round trip + 80 km around the destination) Extra fare ₹ 260/km after 814 kms | from ₹ 2,13,640 |
|
3 Days Delhi to Hoshiarpur Car Rental Service
| Vehicle | Kms & Extras | Package Cost |
|---|
Maruti Suzuki Dzire Sedan • 4 Seats AC • 2 Bags | 894 kms (734 km round trip + 160 km around the destination) Extra fare ₹ 12/km after 894 kms | from ₹ 11,478 |
Maruti Ertiga MUV • 7 Seats AC • 2 Bags | 894 kms (734 km round trip + 160 km around the destination) Extra fare ₹ 16/km after 894 kms | from ₹ 16,104 |
Toyota Innova MUV • 7 Seats AC • 2 Bags | 900 kms (300 km/day × 3 days minimum) Extra fare ₹ 17/km after 900 kms | from ₹ 16,200 |
Toyota Innova Crysta MUV • 6 Seats AC • 2 Bags | 900 kms (300 km/day × 3 days minimum) Extra fare ₹ 19/km after 900 kms | from ₹ 18,300 |
Kia Carens SUV • 6 Seats AC • 2 Bags | 894 kms (734 km round trip + 160 km around the destination) Extra fare ₹ 20/km after 894 kms | from ₹ 19,980 |
Tempo Traveller Van • 11 Seats AC • 10 Bags | 900 kms (300 km/day × 3 days minimum) Extra fare ₹ 22/km after 900 kms | from ₹ 21,600 |
Force Traveller Mini Bus • 11 Seats AC • 10 Bags | 900 kms (300 km/day × 3 days minimum) Extra fare ₹ 23/km after 900 kms | from ₹ 22,500 |
Force Urbania Van • 9 Seats AC • 10 Bags | 900 kms (300 km/day × 3 days minimum) Extra fare ₹ 40/km after 900 kms | from ₹ 38,100 |
Toyota Fortuner SUV • 6 Seats AC • 4 Bags | 894 kms (734 km round trip + 160 km around the destination) Extra fare ₹ 50/km after 894 kms | from ₹ 46,500 |
Kia Carnival Limousine • 6 Seats AC • 4 Bags | 894 kms (734 km round trip + 160 km around the destination) Extra fare ₹ 60/km after 894 kms | from ₹ 55,740 |
Toyota Vellfire MUV • 6 Seats AC • 4 Bags | 900 kms (300 km/day × 3 days minimum) Extra fare ₹ 260/km after 900 kms | from ₹ 2,37,000 |
|
Going from Delhi to Hoshiarpur and needing a one-way rental car? Look no further!
| Vehicle | Kms & Extras | Package Cost |
|---|
Maruti Suzuki Dzire Sedan • 4 Seats AC • 2 Bags | 367 kms one way Extra fare ₹ 13.50/km after 367 kms | from ₹ 5,205 |
Toyota Innova MUV • 7 Seats AC • 2 Bags | 367 kms one way Extra fare ₹ 20/km after 367 kms | from ₹ 7,640 |
Toyota Innova Crysta MUV • 6 Seats AC • 2 Bags | 367 kms one way Extra fare ₹ 21.50/km after 367 kms | from ₹ 8,291 |
|