Related Routes
Make your 1 Day trip to Hisar from Delhi by private car a breeze
| Vehicle | Kms & Extras | Package Cost |
|---|
Maruti Suzuki Dzire Sedan • 4 Seats AC • 2 Bags | 330 kms (330 km round trip) Extra fare ₹ 12/km after 330 kms | from ₹ 4,210 |
Maruti Ertiga MUV • 7 Seats AC • 2 Bags | 330 kms (330 km round trip) Extra fare ₹ 16/km after 330 kms | from ₹ 5,880 |
Toyota Innova MUV • 7 Seats AC • 2 Bags | 330 kms (330 km round trip) Extra fare ₹ 17/km after 330 kms | from ₹ 5,910 |
Toyota Innova Crysta MUV • 6 Seats AC • 2 Bags | 330 kms (330 km round trip) Extra fare ₹ 19/km after 330 kms | from ₹ 6,670 |
Kia Carens SUV • 6 Seats AC • 2 Bags | 330 kms (330 km round trip) Extra fare ₹ 20/km after 330 kms | from ₹ 7,300 |
Tempo Traveller Van • 11 Seats AC • 10 Bags | 330 kms (330 km round trip) Extra fare ₹ 22/km after 330 kms | from ₹ 7,860 |
Force Traveller Mini Bus • 11 Seats AC • 10 Bags | 330 kms (330 km round trip) Extra fare ₹ 23/km after 330 kms | from ₹ 8,190 |
Force Urbania Van • 9 Seats AC • 10 Bags | 330 kms (330 km round trip) Extra fare ₹ 40/km after 330 kms | from ₹ 13,900 |
Toyota Fortuner SUV • 6 Seats AC • 4 Bags | 330 kms (330 km round trip) Extra fare ₹ 50/km after 330 kms | from ₹ 17,100 |
Kia Carnival Limousine • 6 Seats AC • 4 Bags | 330 kms (330 km round trip) Extra fare ₹ 60/km after 330 kms | from ₹ 20,500 |
Toyota Vellfire MUV • 6 Seats AC • 4 Bags | 330 kms (330 km round trip) Extra fare ₹ 260/km after 330 kms | from ₹ 86,800 |
|
Ask for a quote
These are starting prices. Tell us your dates and we will confirm the price for a 1-day outstation trip to Hisar (165 km each way).
Find the best rates on cars for rent from Delhi to Hisar for 2 Days
| Vehicle | Kms & Extras | Package Cost |
|---|
Maruti Suzuki Dzire Sedan • 4 Seats AC • 2 Bags | 500 kms (250 km/day × 2 days minimum) Extra fare ₹ 12/km after 500 kms | from ₹ 6,500 |
Maruti Ertiga MUV • 7 Seats AC • 2 Bags | 500 kms (250 km/day × 2 days minimum) Extra fare ₹ 16/km after 500 kms | from ₹ 9,200 |
Toyota Innova MUV • 7 Seats AC • 2 Bags | 600 kms (300 km/day × 2 days minimum) Extra fare ₹ 17/km after 600 kms | from ₹ 10,800 |
Kia Carens SUV • 6 Seats AC • 2 Bags | 500 kms (250 km/day × 2 days minimum) Extra fare ₹ 20/km after 500 kms | from ₹ 11,400 |
Toyota Innova Crysta MUV • 6 Seats AC • 2 Bags | 600 kms (300 km/day × 2 days minimum) Extra fare ₹ 19/km after 600 kms | from ₹ 12,200 |
Tempo Traveller Van • 11 Seats AC • 10 Bags | 600 kms (300 km/day × 2 days minimum) Extra fare ₹ 22/km after 600 kms | from ₹ 14,400 |
Force Traveller Mini Bus • 11 Seats AC • 10 Bags | 600 kms (300 km/day × 2 days minimum) Extra fare ₹ 23/km after 600 kms | from ₹ 15,000 |
Force Urbania Van • 9 Seats AC • 10 Bags | 600 kms (300 km/day × 2 days minimum) Extra fare ₹ 40/km after 600 kms | from ₹ 25,400 |
Toyota Fortuner SUV • 6 Seats AC • 4 Bags | 500 kms (250 km/day × 2 days minimum) Extra fare ₹ 50/km after 500 kms | from ₹ 26,200 |
Kia Carnival Limousine • 6 Seats AC • 4 Bags | 500 kms (250 km/day × 2 days minimum) Extra fare ₹ 60/km after 500 kms | from ₹ 31,400 |
Toyota Vellfire MUV • 6 Seats AC • 4 Bags | 600 kms (300 km/day × 2 days minimum) Extra fare ₹ 260/km after 600 kms | from ₹ 1,58,000 |
|
Avoid the hassle of public transportation and rent a car for your 3 Days in Hisar from Delhi
| Vehicle | Kms & Extras | Package Cost |
|---|
Maruti Suzuki Dzire Sedan • 4 Seats AC • 2 Bags | 750 kms (250 km/day × 3 days minimum) Extra fare ₹ 12/km after 750 kms | from ₹ 9,750 |
Maruti Ertiga MUV • 7 Seats AC • 2 Bags | 750 kms (250 km/day × 3 days minimum) Extra fare ₹ 16/km after 750 kms | from ₹ 13,800 |
Toyota Innova MUV • 7 Seats AC • 2 Bags | 900 kms (300 km/day × 3 days minimum) Extra fare ₹ 17/km after 900 kms | from ₹ 16,200 |
Kia Carens SUV • 6 Seats AC • 2 Bags | 750 kms (250 km/day × 3 days minimum) Extra fare ₹ 20/km after 750 kms | from ₹ 17,100 |
Toyota Innova Crysta MUV • 6 Seats AC • 2 Bags | 900 kms (300 km/day × 3 days minimum) Extra fare ₹ 19/km after 900 kms | from ₹ 18,300 |
Tempo Traveller Van • 11 Seats AC • 10 Bags | 900 kms (300 km/day × 3 days minimum) Extra fare ₹ 22/km after 900 kms | from ₹ 21,600 |
Force Traveller Mini Bus • 11 Seats AC • 10 Bags | 900 kms (300 km/day × 3 days minimum) Extra fare ₹ 23/km after 900 kms | from ₹ 22,500 |
Force Urbania Van • 9 Seats AC • 10 Bags | 900 kms (300 km/day × 3 days minimum) Extra fare ₹ 40/km after 900 kms | from ₹ 38,100 |
Toyota Fortuner SUV • 6 Seats AC • 4 Bags | 750 kms (250 km/day × 3 days minimum) Extra fare ₹ 50/km after 750 kms | from ₹ 39,300 |
Kia Carnival Limousine • 6 Seats AC • 4 Bags | 750 kms (250 km/day × 3 days minimum) Extra fare ₹ 60/km after 750 kms | from ₹ 47,100 |
Toyota Vellfire MUV • 6 Seats AC • 4 Bags | 900 kms (300 km/day × 3 days minimum) Extra fare ₹ 260/km after 900 kms | from ₹ 2,37,000 |
|
Delhi to Hisar One Way Car Rental Package with Price
| Vehicle | Kms & Extras | Package Cost |
|---|
Maruti Suzuki Dzire Sedan • 4 Seats AC • 2 Bags | 165 kms one way Extra fare ₹ 13.50/km after 165 kms | from ₹ 2,478 |
Toyota Innova MUV • 7 Seats AC • 2 Bags | 165 kms one way Extra fare ₹ 20/km after 165 kms | from ₹ 3,600 |
Toyota Innova Crysta MUV • 6 Seats AC • 2 Bags | 165 kms one way Extra fare ₹ 21.50/km after 165 kms | from ₹ 3,948 |
|