Discover our car rental fleet in Delhi for a ride to Chakrata
HatchBack
Toyota Innova
Sedan
SUV
Tempo/ Force Traveller
Mini Bus
Related Routes
- Delhi To Ladakh Cab
- Delhi To Shimla Cab
- Delhi To Haridwar Cab
- Delhi To Manali Cab
- Delhi To Meerut Cab
Great selection of cars to rent for your 1 Day in Chakrata from Delhi
Trip Duration | Package Cost | Vehicle Type | Km Included |
---|---|---|---|
1 Day | ₹ 8470 | Maruti Wagon R Hatchback (4 + 1) | 787 km |
1 Day | ₹ 10044 | Swift Dzire Sedan (4 + 1) | 787 km |
1 Day | ₹ 10044 | Toyota Etios Sedan (4 + 1) | 787 km |
1 Day | ₹ 12405 | Honda City Sedan (4 + 1) | 787 km |
1 Day | ₹ 11668 | Maruti Ertiga SUV (6 + 1) | 787 km |
1 Day | ₹ 12455 | Mahinda Xylo SUV (6 + 1) | 787 km |
1 Day | ₹ 14029 | Toyota Innova SUV (7 + 1) | 787 km |
1 Day | ₹ 16390 | Toyota Innova Crysta SUV (6 + 1) | 787 km |
1 Day | ₹ 33704 | Toyota Fortuner SUV (8 + 1) | 787 km |
1 Day | ₹ 18214 | Tempo Traveller (AC) MUV (12 + 1) | 787 km |
1 Day | Request Price | Mini Bus (AC) Coach (22 + 1) | 787 km |
1 Day | Request Price | Mini Bus (AC) Coach (30 + 1) | 787 km |
1 Day | Request Price | Bus (AC) Coach (52 + 1) | 787 km |
1 Day | Request Price | Luxury Bus (Multi Axle) Coach (55 + 1) | 787 km |
Rent a Cab for 2 Days from Delhi to Chakrata with Best Price
Trip Duration | Package Cost | Vehicle Type | Km Included |
---|---|---|---|
2 Days | ₹ 9080 | Maruti Wagon R Hatchback (4 + 1) | 788 km |
2 Days | ₹ 10656 | Swift Dzire Sedan (4 + 1) | 788 km |
2 Days | ₹ 10656 | Toyota Etios Sedan (4 + 1) | 788 km |
2 Days | ₹ 13020 | Honda City Sedan (4 + 1) | 788 km |
2 Days | ₹ 12332 | Maruti Ertiga SUV (6 + 1) | 788 km |
2 Days | ₹ 13120 | Mahinda Xylo SUV (6 + 1) | 788 km |
2 Days | ₹ 14696 | Toyota Innova SUV (7 + 1) | 788 km |
2 Days | ₹ 17060 | Toyota Innova Crysta SUV (6 + 1) | 788 km |
2 Days | ₹ 34396 | Toyota Fortuner SUV (8 + 1) | 788 km |
2 Days | ₹ 19136 | Tempo Traveller (AC) MUV (12 + 1) | 788 km |
2 Days | Request Price | Mini Bus (AC) Coach (22 + 1) | 788 km |
2 Days | Request Price | Mini Bus (AC) Coach (30 + 1) | 788 km |
2 Days | Request Price | Bus (AC) Coach (52 + 1) | 788 km |
2 Days | Request Price | Luxury Bus (Multi Axle) Coach (55 + 1) | 788 km |
Delhi to Chakrata Car Package for 3 Days
Trip Duration | Package Cost | Vehicle Type | Km Included |
---|---|---|---|
3 Days | ₹ 11290 | Maruti Wagon R Hatchback (4 + 1) | 949 km |
3 Days | ₹ 13188 | Swift Dzire Sedan (4 + 1) | 949 km |
3 Days | ₹ 13188 | Toyota Etios Sedan (4 + 1) | 949 km |
3 Days | ₹ 16035 | Honda City Sedan (4 + 1) | 949 km |
3 Days | ₹ 15236 | Maruti Ertiga SUV (6 + 1) | 949 km |
3 Days | ₹ 16185 | Mahinda Xylo SUV (6 + 1) | 949 km |
3 Days | ₹ 18083 | Toyota Innova SUV (7 + 1) | 949 km |
3 Days | ₹ 20930 | Toyota Innova Crysta SUV (6 + 1) | 949 km |
3 Days | ₹ 41808 | Toyota Fortuner SUV (8 + 1) | 949 km |
3 Days | ₹ 23578 | Tempo Traveller (AC) MUV (12 + 1) | 949 km |
3 Days | Request Price | Mini Bus (AC) Coach (22 + 1) | 949 km |
3 Days | Request Price | Mini Bus (AC) Coach (30 + 1) | 949 km |
3 Days | Request Price | Bus (AC) Coach (52 + 1) | 949 km |
3 Days | Request Price | Luxury Bus (Multi Axle) Coach (55 + 1) | 949 km |
One Way Cab from Delhi to Chakrata with Price
Vehicle Type | Package Cost | Km Included | Extra km fare |
---|---|---|---|
Maruti Wagon R Hatchback (4 + 1) | ₹ 5543 | 354 km | ₹ 14 |
Swift Dzire Sedan (4 + 1) | ₹ 6532 | 354 km | ₹ 17 |
Toyota Etios Sedan (4 + 1) | ₹ 6532 | 354 km | ₹ 17 |
Honda City Sedan (4 + 1) | ₹ 8014 | 354 km | ₹ 21 |
Maruti Ertiga SUV (6 + 1) | ₹ 7570 | 354 km | ₹ 19.5 |
Mahinda Xylo SUV (6 + 1) | ₹ 8064 | 354 km | ₹ 21 |
Toyota Innova SUV (7 + 1) | ₹ 9053 | 354 km | ₹ 24 |
Toyota Innova Crysta SUV (6 + 1) | ₹ 10535 | 354 km | ₹ 28 |
Toyota Fortuner SUV (8 + 1) | ₹ 21408 | 354 km | ₹ 59 |
Tempo Traveller (AC) MUV (12 + 1) | ₹ 11774 | 354 km | ₹ 31 |
Mini Bus (AC) Coach (22 + 1) | Request Price | 354 km | – |
Mini Bus (AC) Coach (30 + 1) | Request Price | 354 km | – |
Bus (AC) Coach (52 + 1) | Request Price | 354 km | – |
Luxury Bus (Multi Axle) Coach (55 + 1) | Request Price | 354 km | – |