Discover our car rental fleet in Delhi for a ride to Una
HatchBack
Toyota Innova
Sedan
SUV
Tempo/ Force Traveller
Mini Bus
Related Routes
- Delhi To Jaipur Cab
- Delhi To Ujjain Cab
- Delhi To Manali Cab
- Delhi To Udaipur Cab
- Delhi To Haridwar Cab
Taxi Cost for 1 Day from Delhi to Una
Trip Duration | Package Cost | Vehicle Type | Km Included |
---|---|---|---|
1 Day | ₹ 9610 | Maruti Wagon R Hatchback (4 + 1) | 901 km |
1 Day | ₹ 11412 | Swift Dzire Sedan (4 + 1) | 901 km |
1 Day | ₹ 11412 | Toyota Etios Sedan (4 + 1) | 901 km |
1 Day | ₹ 14115 | Honda City Sedan (4 + 1) | 901 km |
1 Day | ₹ 13264 | Maruti Ertiga SUV (6 + 1) | 901 km |
1 Day | ₹ 14165 | Mahinda Xylo SUV (6 + 1) | 901 km |
1 Day | ₹ 15967 | Toyota Innova SUV (7 + 1) | 901 km |
1 Day | ₹ 18670 | Toyota Innova Crysta SUV (6 + 1) | 901 km |
1 Day | ₹ 38492 | Toyota Fortuner SUV (8 + 1) | 901 km |
1 Day | ₹ 20722 | Tempo Traveller (AC) MUV (12 + 1) | 901 km |
1 Day | Request Price | Mini Bus (AC) Coach (22 + 1) | 901 km |
1 Day | Request Price | Mini Bus (AC) Coach (30 + 1) | 901 km |
1 Day | Request Price | Bus (AC) Coach (52 + 1) | 901 km |
1 Day | Request Price | Luxury Bus (Multi Axle) Coach (55 + 1) | 901 km |
Book 2 Days Private Car to Una from Delhi
Trip Duration | Package Cost | Vehicle Type | Km Included |
---|---|---|---|
2 Days | ₹ 10220 | Maruti Wagon R Hatchback (4 + 1) | 902 km |
2 Days | ₹ 12024 | Swift Dzire Sedan (4 + 1) | 902 km |
2 Days | ₹ 12024 | Toyota Etios Sedan (4 + 1) | 902 km |
2 Days | ₹ 14730 | Honda City Sedan (4 + 1) | 902 km |
2 Days | ₹ 13928 | Maruti Ertiga SUV (6 + 1) | 902 km |
2 Days | ₹ 14830 | Mahinda Xylo SUV (6 + 1) | 902 km |
2 Days | ₹ 16634 | Toyota Innova SUV (7 + 1) | 902 km |
2 Days | ₹ 19340 | Toyota Innova Crysta SUV (6 + 1) | 902 km |
2 Days | ₹ 39184 | Toyota Fortuner SUV (8 + 1) | 902 km |
2 Days | ₹ 21644 | Tempo Traveller (AC) MUV (12 + 1) | 902 km |
2 Days | Request Price | Mini Bus (AC) Coach (22 + 1) | 902 km |
2 Days | Request Price | Mini Bus (AC) Coach (30 + 1) | 902 km |
2 Days | Request Price | Bus (AC) Coach (52 + 1) | 902 km |
2 Days | Request Price | Luxury Bus (Multi Axle) Coach (55 + 1) | 902 km |
Get a great deal on your 3 Days car rental to Una from Delhi
Trip Duration | Package Cost | Vehicle Type | Km Included |
---|---|---|---|
3 Days | ₹ 12430 | Maruti Wagon R Hatchback (4 + 1) | 1063 km |
3 Days | ₹ 14556 | Swift Dzire Sedan (4 + 1) | 1063 km |
3 Days | ₹ 14556 | Toyota Etios Sedan (4 + 1) | 1063 km |
3 Days | ₹ 17745 | Honda City Sedan (4 + 1) | 1063 km |
3 Days | ₹ 16832 | Maruti Ertiga SUV (6 + 1) | 1063 km |
3 Days | ₹ 17895 | Mahinda Xylo SUV (6 + 1) | 1063 km |
3 Days | ₹ 20021 | Toyota Innova SUV (7 + 1) | 1063 km |
3 Days | ₹ 23210 | Toyota Innova Crysta SUV (6 + 1) | 1063 km |
3 Days | ₹ 46596 | Toyota Fortuner SUV (8 + 1) | 1063 km |
3 Days | ₹ 26086 | Tempo Traveller (AC) MUV (12 + 1) | 1063 km |
3 Days | Request Price | Mini Bus (AC) Coach (22 + 1) | 1063 km |
3 Days | Request Price | Mini Bus (AC) Coach (30 + 1) | 1063 km |
3 Days | Request Price | Bus (AC) Coach (52 + 1) | 1063 km |
3 Days | Request Price | Luxury Bus (Multi Axle) Coach (55 + 1) | 1063 km |
Find the best prices on one way car rentals from Delhi to Una
Vehicle Type | Package Cost | Km Included | Extra km fare |
---|---|---|---|
Maruti Wagon R Hatchback (4 + 1) | ₹ 6341 | 411 km | ₹ 14 |
Swift Dzire Sedan (4 + 1) | ₹ 7489 | 411 km | ₹ 17 |
Toyota Etios Sedan (4 + 1) | ₹ 7489 | 411 km | ₹ 17 |
Honda City Sedan (4 + 1) | ₹ 9211 | 411 km | ₹ 21 |
Maruti Ertiga SUV (6 + 1) | ₹ 8687 | 411 km | ₹ 19.5 |
Mahinda Xylo SUV (6 + 1) | ₹ 9261 | 411 km | ₹ 21 |
Toyota Innova SUV (7 + 1) | ₹ 10409 | 411 km | ₹ 24 |
Toyota Innova Crysta SUV (6 + 1) | ₹ 12131 | 411 km | ₹ 28 |
Toyota Fortuner SUV (8 + 1) | ₹ 24759 | 411 km | ₹ 59 |
Tempo Traveller (AC) MUV (12 + 1) | ₹ 13529 | 411 km | ₹ 31 |
Mini Bus (AC) Coach (22 + 1) | Request Price | 411 km | – |
Mini Bus (AC) Coach (30 + 1) | Request Price | 411 km | – |
Bus (AC) Coach (52 + 1) | Request Price | 411 km | – |
Luxury Bus (Multi Axle) Coach (55 + 1) | Request Price | 411 km | – |